I love teaching, giving talks, and disseminating advanced technical knowledge. I am fascinated by new technology by heart, but I also have a keen eye for the applications and business of products and services as new technology is adopted. I have developed and taught courses for students in Multimedia, Digital Design, Informations Studies, and to a larger extend Computer Science at Aarhus University.
Courses taught at Universities
YEAR | COURSE | ECTS | INSTITUTION |
---|---|---|---|
2016 | Introduction to Interactive 3D graphics | 5 | AU Summer School, Aarhus University |
2015 | Introduction to Interactive 3D graphics | 5 | AU Summer School, Aarhus University |
2012 | Advanced Realtime Graphics Effects | 5 | Department of Computer Science, Aarhus University |
2011 | Advanced Realtime Graphics Effects | 5 | Department of Computer Science, Aarhus University |
2008 | Experience Design | 15 | Digital Design education, Aarhus University |
2007 | Introduction to Design and Programming | 10 | Institute of Information and Media Studies, Aarhus University |
2007 | Computer Game Development | 10 | Institute of Information and Media Studies + Multimedia Educations + Computer Science, Aarhus University |
2007 | Digital Representations | 10 | Institute of Information and Media Studies, Aarhus University |
2007 | System development and Programming | 20 | Institute of Information and Media Studies, Aarhus University |
2006 | Introduction to Programming | 10 | Institute of Information and Media Studies, Aarhus University |
2006 | Game Basics | 10 | Multimedia Educations, Aarhus University |
2006 | Computer Game Development | 10 | Department of Computer Science, Aarhus University |
2005 | General Purpose Computation using the GPU | 5 | Department of Computer Science, Aarhus University |
2004 | General Purpose Computation using the GPU | 5 | Department of Computer Science, Aarhus University |
2004 | Surgical Simulation study group | 5 | Department of Computer Science, Aarhus University |
2003 | Introduction to Programming | 5 | Department of Computer Science, Aarhus University |
2003 | Multimedia Programming | 5 | Department of Computer Science, Aarhus University |
2001 | Information processes | 10 | Institute of Information and Media Studies, Aarhus University |
2001 | Programming and systemdevelopment | 10 | Institute of Information and Media Studies, Aarhus University |
2000 | Tools in computer work | 10 | Institute of Information and Media Studies, Aarhus University |
Invited talks
DATE | TALK | ORGANIZER |
---|---|---|
20. Jun 2017 | Visual Computing - to augment or automate, 1000 terabytes of data - can it be used? | It-forum |
16. May 2017 | Virtual reality for inspection and perspectives, Workshop: Railway Cluster Cooperation Europe | Censec |
21. Apr 2017 | What we see in the future, Opening of Snedkeriet at the IT City of Katrinebjerg | IT City of Katrinebjerg |
20. Jan 2017 | Virtual Reality and Augmented Reality, Kaos Pilot's Advisory Board | Kaos Pilot's Advisory Board |
19. Jan 2017 | Imaging, Data-Analysis and Visualization, Closed seminar | ESS DMSC |
01. Nov 2016 | Research trends and possibilities with AR and VR, Theme day on VR, Vejle Bibliotek | Vejle Bibliotekerne |
26. Sep 2016 | Introduction and host for afternoon, Visualization - better presentation of data in shorter time | Alexandra Institute |
31. Aug 2016 | Cutting-edge tools for artists, The Big Picture #Countdown Conference | Filmby Aarhus |
10. May 2016 | Visualisation - VR Technologies, IWDK 2016 | IWDK 2016 |
23. Nov 2015 | Computer Vision at Alexandra Institute, SynergyDrOne | Bioscience |
18. Nov 2015 | Visual Analytics / Big Data | Danske Bank |
11. Nov 2015 | Advanced Computer Graphics and Data Visualization | HK Grafisk Kommunikation & Samdata |
15. Apr 2015 | Challenge Your Visualization Software – Creatively and Technically, More than pretty pictures | Aarhus University |
09. Apr 2015 | Future of Virtual Reality, Augmented Reality and Interactive 3D, Internet Week Denmark | Business Region Aarhus, Digital Agency Creuna and the City of Aarhus |
19. Mar 2015 | Mobile Wireless Ultrasound with GPU Beamforming, GPU Technology Conference | Nvidia |
19. Mar 2015 | Interactive Modelling and Rendering of Clouds, GPU Technology Conference | Nvidia |
02. Oct 2014 | Acceleration through GPU programming | Scanrate Financial Systems A/S |
22. May 2014 | Future applications of medical images, IT and Technology in the future hospital | NOHR-CON conference |
07. Mar 2014 | Computer generated graphics for applications in the real world, Friday Lecture | Aarhus University |
03. Dec 2013 | Working with 3D and big data sets, Big Data Visualization Academy Copenhagen | Danish Design Center & Leapcraft |
29. Nov 2013 | Introduction to the Future of 3D and host, The future of 3D conference | Alexandra Institute |
03. Sep 2013 | Augmented Reality, Business – technology and business potential | Alexandra Institute |
27. May 2013 | Case studies in Big Data Viz at the Alexandra Institute, Big Data Visualization Academy Copenhagen | Danish Design Center & Leapcraft |
19. Dec 2012 | Introduction to VFX Christmas Highlights, VFX Christmas highlights | Alexandra Institute |
02. Oct 2012 | Massive acceleration through the many-core processor that you call a graphics card, GOTO Aarhus | Trifork A/S |
26. Sep 2012 | Interactive Molecular Visualization - a disruptive prototype, Sci-Viz Conference | Sci-Viz Conference |
25. Sep 2012 | Tech Demo: Collaborative Molecular Visualization in a Multi-Surface Environment, You need to see this - Symposium on Scientific Visualization | Aarhus University |
11. Aug 2012 | Introduction and host, Workshop on Visualization of Big Data | Alexandra Institute |
20. Jun 2012 | Animation Hub - on trends in graphics, Cartoon Digital | Cartoon Digital |
15. Dec 2011 | Accelerating Computations - Research conference on graphics processing units, visual computing and beyond | Alexandra Institute |
19. May 2011 | The Graphics Card as a Super Computer – from Heart Surgery to LEGO games, Silverbullet housewarming | Silverbullet A/S |
13. May 2011 | The last 10%: From Cool Graphics to Cool Cash, DTU Visionday | DTU |
22. Jan 2009 | Presenting the Cardiac Surgery Simulator to His Royal Highness Prince Joachim, prince of Denmark, Teknologikaravanen, Copenhagen | Teknologikaravanen |
12. Jun 2008 | Study Tours - Innovation and Education, Joint Annual Conference & General Assemblies 2008 | The Interreg IVB North Sea Region Programme, Herning |
06. Feb 2007 | Smooth haptic interaction from discontinuous simulation data, Medicine Meets Virtual Reality 15 | NEXTMED/MMVR |
01. Aug 2006 | Technical aspects of the GPU accelerated surgical simulator, SIGGRAPH 2006 | ACM |
01. Jun 2006 | Cardiac Surgery Simulation Accelerated on Graphics Hardware, Medical Visionday, Copenhagen | DTU |
30. Mar 2006 | Demonstration of the Cardiac Surgery Simulator to the Bulgarian President, Georgi Parvanov, Bulgarian President, Georgi Parvanov, official visit in Denmark and Katrinebjerg | IT City of Katrinebjerg |
03. Feb 2006 | Medical Visualization and Simulation: Virtual Surgery, Kick-off meeting for the Virtual Butcher Project | Danish Meat Research Institute |
24. Jan 2006 | Haptic feedback for the GPU-based surgical simulator, medicine Meets Virtual Reality 14 | NEXTMED/MMVR |
11. Nov 2005 | CAVI and Surgical Simulation, Third Brainstorm meeting, Helsinki, Finland | Helsinki University of Technology, HUT |
02. Nov 2005 | Computer Graphics in CAVI, Practical experience with studie at the Faculty of Science for high-scool students. (Studiepraktik for 3G’ere) | Faculty of Science, Aarhus University |
07. Oct 2005 | Real-time deformation of detailed geometry based on mappings to a less detailed physical simulation on the GPU, Eurographics workshop on virtual environment | Eurographics |
06. May 2005 | How to use the capabilities of modern graphics processors for nongraphic problems, Parallel Programming course (Peter Møller-Nielsen) | Department of Computer Science, Aarhus University |
25. Feb 2005 | Computer Graphics, Practical experience with studies at the Faculty of Science for high-school students, 2005. (Studiepraktik 2005) | Faculty of Science, Aarhus University |
16. Feb 2005 | Medical Simulation, Simulation course (Peter Bøgh Andersen) | Institute of Information Science, Aarhus University |
26. Jan 2005 | A GPU accelerated spring mass system for surgical simulation, Medicine Meets Virtual Reality 13 | NEXTMED/MMVR |
20. Oct 2004 | Surgery Simulation, MRI course (Steffen Ringgaard) | Biomedical Engineering, University College of Aarhus |
28. Apr 2004 | Ph.d-project about Realtime Simulation of Surgical Procedures | Datalærerforeningen & Department of Computer Science |
16. Apr 2004 | How to use the capabilities of modern graphics processors for nongraphic problems, Parallel Programming course (Peter Møller-Nielsen) | Department of Computer Science, Aarhus University |
30. Oct 2003 | Cardiac Surgery Simulation, Marie Curie Training Site | Advanced Medical Imaging and Spatial Statistics, Aarhus University |
23. Oct 2003 | 3D Cardiac Modelling, Cardiac MRI course (Steffen Ringgaard) | Biomedical Engineering, University College of Aarhus |
24. Jun 2003 | A framework for narration and learning in educational multimedia, world conference on educational multimedia, hypermedia and telecommunications 2003 | AACE |
Supervision at Universities
-
26.08.2009 Rune S. Johansen, Automated Semi-Procedural Animation for Character Locomotion 28.11.2007 Bjarne Knudsen, “Physical based Character Animation for Interactive Appliations” with Peter Møller-Nielsen 23.05.2007 Mads Erichsen and Lars Dahl, “Visualization of gant diagrams from a navision database” (Immersion Project) 16.02.2007 Peter Trier, “Virtual Ear Simulator” with Peter Møller-Nielsen 31.03.2006 Søren Aaen Madsen, “Registration and Segmentation of muscular tissue in jaw using mutual information in CT and MR scannings” with Peter Møller-Nielsen 24.10.2005 Michael Bræmer Nielsen, “Real-time Fracture of Brittle Materials in a Game Setting” with Thomas Sangild Sørensen and Peter Møller-Nielsen